PRODUCT
ADJUSTABLE TELESCOPIC FRAME DISC TYPE
VPTT-D series precision planter is produced as disc type. Possible to change row space 45,50,55,60,65,70 cm with the help of adjustable telescopic frame. Fertilizer system and microgranule system are available as an option. 4,5,6 rows are avaliable for production.









Product Equipment
Technical Specifications
Model | No Of Row Units | Row Space (cm) | Transport Width (cm) | Minimum Weight (kg) | Movement Tyre | Polythen Fertilizer Hopper (lt) | Metal or Inox Fertilizer Hopper (lt) |
VPTT-D4 | 4 | ADJUSTABLE 45-50-70 | 300 | 1080 | 23.5/10.50-12 | - | - |
VPTT-DG4 | 4 | ADJUSTABLE 45-50-70 | 300 | 1180 | 180 lt x 1 | 200 lt x 2 | |
VPTT-D4 | 4 | ADJUSTABLE 75-95 | 330 | 1080 | - | - | |
VPTT-DG4 | 4 | ADJUSTABLE 75-95 | 330 | 1180 | 180 lt x 2 | 200 lt x 2 | |
VPTT-D5 | 5 | ADJUSTABLE 45-50-55-60-65-70 | 320 | 1260 | - | - | |
VPTT-DG5 | 5 | 320 | 1400 | 180 lt x 2 | 200 lt x 2 | ||
VPTT-D6 | 6 | 400 | 1360 | - | - | ||
VPTT-DG6 | 6 | 400 | 1520 | 230 lt x 2 | 250 lt x 2 |
* On all models, “G“ refers fertilizer hopper.
Product Documents