= el.offsetTop - 200) {
activeTab = section;
}
}
">
55-125
hp tractor power
176-308
cm working width
Technical Specifications
| Model | CHD-16 | CHD-18 | CHD-20 | CHD-22 | CHD-24 | CHD-26 | CHD-28 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER OF DISCS | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |||||||
| DISC DIMENSION (mm) | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | ||||||
| DISC TO DISC DISTANCE (cm) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||
| NUMBER OF BEARING | 4 | 4 | 6 | 8 | 8 | 8 | 8 | |||||||
| FRAME SIZE (cm) | 100 x 100 x 6 | 100 x 100 x 6 | 100 x 100 x 6 | 100 x 100 x 6 | 100 x 100 x 6 | - | - | |||||||
| Disk Chassis Dimensions (mm) | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | ||||||
| WEIGHT (kg) | 866 | 985 | 1090 | 1223 | 1345 | 1564 | 1794 | |||||||
| Total Length (cm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | ||||||
| Total Height (cm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||||||
| TRANSPORT WIDTH (cm) | 215 | 237 | 259 | 281 | 303 | 325 | 347 | |||||||
| WORKING WIDTH (cm) | 176 | 198 | 220 | 242 | 264 | 286 | 308 | |||||||
| POWER REQUIREMENT (hp) | 55-65 | 65-75 | 75-85 | 85-95 | 95-105 | 105-115 | 115-125 | |||||||
EN






