= el.offsetTop - 200) {
activeTab = section;
}
}
">
65-110
hp tractor power
198-264
cm working width
PDG-N series is a light disc harrow that helps prepare the ground for sowing, also breaks up clods and destroys the stems of crop residues such as sunflower, rice, wheat.
Product Equipment
Technical Specifications
| Model | PGD-N-18 | PGD-N-20 | PGD-N-22 | PGD-N-24 | ||||
|---|---|---|---|---|---|---|---|---|
| NUMBER OF DISC | 18 | 20 | 22 | 24 | ||||
| DISC DIMENSION (mm) | 560 x 4,5 / 610 x 5 / 660 x 6 | 560 x 4,5 / 610 x 5 / 660 x 6 | 560 x 4,5 / 610 x 5 / 660 x 6 | 560 x 4,5 / 610 x 5 / 660 x 6 | 560 x 4,5 / 610 x 5 / 660 x 6 | |||
| DISC TO DISC DISTANCE (cm) | 22 | 22 | 22 | 22 | 22 | |||
| NUMBER OF BEARING | 4 | 6 | 8 | 8 | ||||
| FRAME SIZE (cm) | 100 x 150 x 6 | 100 x 150 x 6 | 100 x 150 x 6 | 100 x 150 x 6 | 100 x 150 x 6 | |||
| Disk Chassis Dimensions (mm) | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | |||
| WEIGHT (kg) | 1460 | 1655 | 1880 | 1990 | ||||
| Total Length (cm) | 490 | 490 | 490 | 490 | 490 | |||
| Total Height (cm) | 150 | 150 | 150 | 150 | 150 | |||
| TRANSPORT WIDTH (cm) | 234 | 256 | 278 | 300 | ||||
| WORKING WIDTH (cm) | 198 | 220 | 242 | 264 | ||||
| POWER REQUIREMENT (hp) | 65-70 | 75-80 | 80-90 | 90-110 | ||||
EN




