= el.offsetTop - 200) {
activeTab = section;
}
}
">
60-90
hp tractor power
180-420
cm working width
Technical Specifications
| Model | HDE-G4 | HDE-G5 | HDE-G6 | |||
|---|---|---|---|---|---|---|
| Number of Seeding Units (pcs) | 4 | 5 | 6 | |||
| Power Requirement (hp) | 60-70 | 70-80 | 80-90 | |||
| Working Width (adjustable) (cm) | 180-280 | 225-350 | 270-420 | |||
| Row Spacing (cm) | 45-70 | 45-70 | 45-70 | 45-70 | ||
| Seed Hopper (dm³) | 32 x 4 | 32 x 5 | 32 x 6 | |||
| Fertiliser Hopper (dm³) | 140 x 2 | 140 x 2 | 200 x 2 | |||
| Weight (empty) (kg) | 1750 | 2050 | 2400 | |||
| Hitch | Mounted and trailed | Mounted and trailed | Mounted and trailed | Mounted and trailed | ||
| Seeding Coulter | Diskli | Diskli | Diskli | Diskli | ||
| Seed Metering | Vakumlu, tane tane | Vakumlu, tane tane | Vakumlu, tane tane | Vakumlu, tane tane | ||
| Depth Adjustment | Independent on each unit | Independent on each unit | Independent on each unit | Independent on each unit | ||
| Warranty (years) | 2 | 2 | 2 | 2 | ||
Documents
Test ReportPDF, 12 MB(opens in a new tab)
Credit Eligibility CertificatePDF, 146 KB(opens in a new tab)
Technical Specification HDE-G4PDF, 322 KB(opens in a new tab)
Technical Specification HDE-G5PDF, 319 KB
Technical Specification HDE-G6PDF, 319 KB(opens in a new tab)
Product Catalogue 2026PDF, 11 MB(opens in a new tab)
EN











