= el.offsetTop - 200) {
activeTab = section;
}
}
">
150X100 DOUBLE FRAME
2 ROWS OF STARS
SPRING HOLDERS FOR STAR ARMS
Ø 540 MM STAR WITH 16 PCS EXCHANGEABLE BLADES
PARKING SUPPORT
TRACTOR CABIN PROTECTION COVER
Technical Specifications
| Model | ROTOKUL-300 | ROTOKUL-420 | ROTOKUL-K420 | ROTOKUL-K620 | ||||
|---|---|---|---|---|---|---|---|---|
| NUMBER OF STARS (pcs) | 32 | 47 | 47 | 67 | ||||
| FRAME | FIXED | FIXED | FOLDABLE | FOLDABLE | ||||
| ROW SPACE (cm) | 9 | 9 | 9 | 9 | 9 | |||
| WORKING WIDTH (cm) | 300 | 420 | 420 | 620 | ||||
| TRANSPORT WIDTH (cm) | 300 | 420 | 300 | 300 | ||||
| MINIMUM WEIGHT (kg) | 600 | 945 | 1365 | 1685 | ||||
Videos
ROTOKUL
More videos
ROTOKUL-K620 Kase Kırma Makinesi Ne İş Yapar?
EN






