= el.offsetTop - 200) {
activeTab = section;
}
}
">
50-90
hp tractor power
260-410
cm working width
500 MM ROLLER DIMENSION
7.50X16 TYRE SIZE
Product Equipment
Technical Specifications
| Model | RC-T260 | RC-T290 | RC-T320 | RC-T350 | RC-T380 | RC-T410 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roller Size (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||
| Weight (kg) | 1130 | 1295 | 1390 | 1590 | 1380 | 1790 | ||||||
| Total Length (cm) | 336 | 336 | 336 | 336 | 336 | 336 | 336 | |||||
| Total Height (cm) | 195 | 195 | 195 | 195 | 195 | 195 | 195 | |||||
| Transport Width (cm) | 265 | 312 | 332 | 352 | 382 | 432 | ||||||
| Working Width (cm) | 260 | 290 | 320 | 350 | 380 | 410 | ||||||
| Power Requirement (hp) | 50-60 | 60-70 | 70-80 | 60-70 | 70-80 | 80-90 | ||||||
EN

