EVODISC

90-160
hp tractor power
250-400
cm working width

Product Images

Technical Specifications

Model EVODISC 250 EVODISC 300 EVODISC 350 EVODISC 400
NUMBER OF DISCS 20 24 28 32
DISC DIMENSION (mm) 560 X 4,5 560 X 4,5 560 X 4,5 560 X 4,5 560 X 4,5
WORKING WIDTH (cm) 250 300 350 400
TRANSPORT WIDTH (cm) 280 300 380 430
WEIGHT (kg) 1410 1590 1835 2100
POWER REQUIREMENT (hp) 90-100 100-110 120-140 140-160
Model EVODISC 250X EVODISC 300X EVODISC 350X EVODISC 400X
NUMBER OF DISCS - - - - -
DISC DIMENSION (mm) - - - - -
WORKING WIDTH (cm) - - - - -
TRANSPORT WIDTH (cm) - - - - -
WEIGHT (kg) - - - - -
POWER REQUIREMENT - - - - -

Videos

Evodisc Bağımsız Diskli Tırmık

+90 332 251 67 20