= el.offsetTop - 200) {
activeTab = section;
}
}
">
4-6
rows
65-100
hp tractor power
Adjustable Telescopic Frame (75 And 95 Cm Row Space For 4 Rows )
Adjustable Telescopic Frame (45,50,55,60,65,70 Cm Row Space For 6 Rows )
Coulter Type Row Units
Polythen Fertilizer Hopper
Single Hydraulic Row Markers
Coulter Type Fertilizer Opener
3 Set Of Seeding Disc
Pto Shaft (Can Be Chosen Octagonal Or Hexagonal Input )
Area Counter
The VPTT series pneumatic precision planters are built with coulter-type seeding units.
The fully telescopic frame changes the row spacing quickly to 45, 50, 55, 60, 65 or 70 cm.
It sows grain seeds such as corn, sunflower, sugar beet, cotton, soybean, anise, safflower, poppy, cumin, black cumin and chickpea.
The fertiliser unit and the microgranule system are optional. It is available in 4, 5 and 6 rows.
Technical Specifications
| Model | VPTT-4 (45-50-70 cm) | VPTT-G4 (45-50-70 cm) | VPTT-4 (75-95 cm) | VPTT-G4 (75-95 cm) | VPTT-5 | VPTT-G5 | VPTT-6 | VPTT-G6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Row Unit | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | ||||||||
| Row Space (adjustable) (CM) | 45-50-70 | 45-50-70 | 75-95 | 75-95 | 45-50-55-60-65-70 | 45-50-55-60-65-70 | 45-50-55-60-65-70 | 45-50-55-60-65-70 | ||||||||
| Transport Width (CM) | 300 | 300 | 330 | 330 | 320 | 320 | 400 | 400 | ||||||||
| Height (cm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||||||
| Length (cm) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |||||||
| Weight (kg) | 920 | 1060 | 920 | 1060 | 1000 | 1190 | 1150 | 1350 | ||||||||
| Tyre Size | 23.5/10.50-12 | 23.5/10.50-12 | 23.5/10.50-12 | 23.5/10.50-12 | 23.5/10.50-12 | 23.5/10.50-12 | 23.5/10.50-12 | 23.5/10.50-12 | 23.5/10.50-12 | |||||||
| Polythene Fertilizer Hopper Cap. (lt) | - | 200 x 2 | - | 200 x 2 | - | 200 x 2 | - | 250 x 2 | ||||||||
| Power Requirement (hp) | 65-75 | 70-80 | 65-75 | 70-80 | 80-90 | 80-90 | 90-100 | 90-100 | ||||||||
EN









