= el.offsetTop - 200) {
activeTab = section;
}
}
">
70-400
hp tractor power
140-630
cm working width
FDP series subsoilers can achieve 60 cm working depth with less power due to curved tines. Also curved tines allow to do soil loosening homogenously on machine’s working width
Technical Specifications
| Model | FDP-2 | FDP-4 | FDP-6 | FDP-8 | FDP-10 | FDP-12 | FDP-OM-2 | FDP-OM-4 | FDP-OM-6 | FDP-OM-8 | FDP-OM-10 | FDP-OM-12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER OF LEGS (pcs) | 2 | 4 | 6 | 8 | 10 | 12 | 2 | 4 | 6 | 8 | 10 | 12 | ||||||||||||
| ROW SPACE (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||
| FRAME SIZE (cm) | 120 x 120 x 8 | 120 x 120 x 8 | 120 x 120 x 8 | 120 x 120 x 8 | 120 x 120 x 8 | 120 x 120 x 8 | 120 x 120 x 8 | 120 x 120 x 8 | 120 x 120 x 8 | 120 x 120 x 8 | 120 x 120 x 8 | 120 x 120 x 8 | 120 x 120 x 8 | |||||||||||
| WEIGHT (kg) | 575 | 860 | 1145 | 1445 | 2340 | 2640 | 665 | 1310 | 1685 | 3160 | 3920 | 4750 | ||||||||||||
| WORKING WIDTH (cm) | 140 | 230 | 330 | 430 | 530 | 630 | 140 | 230 | 330 | 430 | 530 | 630 | ||||||||||||
| TRANSPORT WIDTH (cm) | 160 | 250 | 350 | 450 | 550 | 650 | 160 | 250 | 350 | 450 | 550 | 650 | ||||||||||||
| POWER REQUIREMENT (hp) | 70-80 | 110-140 | 180-200 | 230-260 | 300-350 | 350-400 | 70-80 | 110-140 | 180-200 | 230-260 | 300-350 | 350-400 | ||||||||||||
EN


