= el.offsetTop - 200) {
activeTab = section;
}
}
">
50-90
hp tractor power
250-420
cm working width
Technical Specifications
| Model | GZ-U250 | GZ-U280 | GZ-U310 | GZ-U350 | GZ-U380 | GZ-U420 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roller Size (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||
| Weight (kg) | 900 | 980 | 1050 | 1220 | 1300 | 1400 | ||||||
| Total Length (cm) | 245 | 245 | 245 | 245 | 245 | 245 | 245 | |||||
| Total Height (cm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||||
| Transport Width (cm) | 270 | 300 | 330 | 370 | 400 | 440 | ||||||
| Working Width (cm) | 250 | 280 | 310 | 350 | 380 | 420 | ||||||
| Power Requirement (hp) | 50-60 | 50-60 | 50-60 | 60-70 | 70-80 | 80-90 | ||||||
EN

