PRODUCT
Ozdoken VPHE-D series precision planters are produced with disc-type seedbed openers. The row space can be adjusted at the desired distance. Possible to seed corn, sunflower, sugarbeet, cotton, soja. Fertilizer system and microgranule system are available as an option. It is produced from 2 rows to 12 rows.
It’s easy to configurate seed spacing with mechanical gearbox.For precise seeding,gearbox is connected to row units with the best and security way.
The closing wheels that close seed lines and it’s easy to adjust pressure on the soil.
• Photosensored seed monitoring up to 8 rows • Total and partial hectare count • Automatic system diagnostic • Audible and visual blockage alarm • 6 selectable thresholds for missing seed alarms • Seed size selection for refined seed detection
For perfect singulation for all kind of seeds on all row units ,selectors can be adjusted from the outside of the distributor by a metering scale.
The standart wheel system has continuos contact on the ground which reduce the stress of the row units on the ground.
Vacuum system has to be reliable while on working.Our fan system drive PTO shaft on 540 rpm and it is reliable even on high work hours and it’s quiet for user comfort.
Parallel linkage is mounted on repleceable metallic bushes.Adjustable down pressure spring is standart.
Depth adjustment from 1 to 10 cm due to rubber gauge wheels allows to seed precisely on uneven field conditions.
Disc type is optional on disc type row units and it’s especially suitable for low-till conditions.
-Seeding Control - Visually and Audibly Alarm -Seeding Speed -Area Counter
• Photosensored seed monitoring up to 8 rows • Total and partial hectare count • Automatic system diagnostic • Audible and visual blockage alarm • 6 selectable thresholds for missing seed alarms • Seed size selection for refined seed detection • Actual seed number per hectare • longtitudional seed space on each row unit
Model | No Of Row Units | Row Space (cm) | Transport Width (cm) | Minimum Weight (kg) | Movement Tyre | Polythen Fertilizer Hopper (lt) | Metal or Inox Fertilizer Hopper (lt) | Jumbo Plastic Hopper (lt) | Jumbo Metal Fertilizer Hopper (lt) |
VPHE-D2 | 2 | 70-75 | 100 | 435 | 5.00x15 | - | - | - | - |
VPHE-DG2 | 2 | 70-75 | 100 | 550 | 180 lt x 1 | 200 lt x 2 | - | - | |
VPHE-D3 | 3 | 150 | 300 | 765 | - | - | - | - | |
VPHE-DG3 | 3 | 150 | 300 | 900 | 180 lt x 2 | 200 lt x 2 | - | - | |
VPHE-D4 | 4 | 70-75/90 | 300 | 780 | - | - | - | - | |
VPHE-DG4 | 4 | 70-75/90 | 300 | 970 | 180 lt x 2 | 200 lt x 2 | 750 lt x 1 | 1000 lt x 1 | |
VPHE-D5 | 5 | 45-50/70-75 | 300/350 | 920 | - | - | - | - | |
VPHE-DG5 | 5 | 45-50/70-75 | 300/350 | 1150 | 180 lt x 2 | 200 lt x 2 | - | 1000 lt x 1 | |
VPHE-D6 | 6 | 45-50/70-75 | 350/420 | 1160 | - | - | - | - | |
VPHE-DG6 | 6 | 45-50/70-75 | 350/420 | 1320 | 230 lt x 2 | 250 lt x 2 | - | - | |
VPHE-DG6 | 6 | 70-75 | 420 | 1490 | 6.50/80-15 | 230 lt x 2 | - | - | 1000 lt x 1 |
VPHE-D8 | 8 | 70 | 560 | 1430 | - | - | - | - | |
VPHE-DG8 | 8 | 70 | 560 | 1890 | 280 lt x 2 | 400 lt x 2 | - | 700 lt x 2 |
Model | No Of Row Units | Row Space (cm) | Transport Width (cm) | Minimum Weight (kg) | Movement Tyre | Polythen Fertilizer Hopper (lt) | Metal or Inox Fertilizer Hopper (lt) | Jumbo Plastic Hopper (lt) | Jumbo Metal Fertilizer Hopper (lt) |
VPHE-D4 | 4 | 70-75 | 300 | 800 | 23.5/10.50-12 | - | - | - | - |
VPHE-DG4 | 4 | 70-75 | 300 | 920 | 180 lt x 2 | 200 lt x 2 | 750 lt x 1 | 1000 lt x 1 | |
VPHE-D5 | 5 | 55-65 | 300 | 1000 | - | - | - | - | |
VPHE-D6 | 6 | 45-50-65 | 350/420 | 1060 | - | - | - | - | |
VPHE-DG6 | 6 | 45-50-65 | 350/420 | 1400 | 180 lt x 2 | 200 lt x 2 | - | - | |
VPHE-D7 | 7 | 45-50 | 350 | 1250 | - | - | - | - | |
VPHE-D9 | 9 | 50 | 450 | 1725 | - | - | - | - | |
VPHE-D12 | 12 | 45-50 | 560 | 2050 | - | - | - | - |
* On all models, “G“ refers fertilizer hopper.