PRODUCT
Ozdoken VPHE-D series precision planters are produced with disc-type seedbed openers. The row space can be adjusted at the desired distance. Possible to seed corn, sunflower, sugarbeet, cotton, soja. Fertilizer system and microgranule system are available as an option. It is produced from 2 rows to 12 rows.









For perfect singulation for all kind of seeds on all row units ,selectors can be adjusted from the outside of the distributor by a metering scale.

The closing wheels that close seed lines and it’s easy to adjust pressure on the soil.
Model | No Of Row Units | Row Space (cm) | Transport Width (cm) | Weight (kg) | Movement Tyre | Polythen Fertilizer Hopper (lt) | Jumbo Plastic Hopper (lt) | Jumbo Metal Fertilizer Hopper (lt) |
VPHE-D2 | 2 | 70-75 | 100 | 435 | 5.00x15 | - | - | - |
VPHE-DG2 | 2 | 70-75 | 100 | 550 | 180 lt x 1 | - | - | |
VPHE-D3 | 3 | 150 | 300 | 765 | - | - | - | |
VPHE-DG3 | 3 | 150 | 300 | 900 | 180 lt x 2 | - | - | |
VPHE-D4 | 4 | 70-75/90 | 300 | 780 | - | - | - | |
VPHE-DG4 | 4 | 70-75/90 | 300 | 970 | 180 lt x 2 | 750 lt x 1 | 1000 lt x 1 | |
VPHE-D5 | 5 | 45-50/70-75 | 300/350 | 920 | - | - | - | |
VPHE-DG5 | 5 | 45-50/70-75 | 300/350 | 1150 | 180 lt x 2 | - | 1000 lt x 1 | |
VPHE-D6 | 6 | 45-50/70-75 | 350/420 | 1160 | - | - | - | |
VPHE-DG6 | 6 | 45-50/70-75 | 350/420 | 1320 | 230 lt x 2 | - | - | |
VPHE-D8 | 8 | 70 | 560 | 1430 | 6.50/80-15 | - | - | - |
VPHE-DG8 | 8 | 70 | 560 | 1890 | 280 lt x 2 | - | 700 lt x 2 |
* On all models, “G“ refers fertilizer hopper.