PRODUCT
Product Equipment
Technical Specifications
Model | NUMBER OF ROW UNITS | ROW SPACE (cm) | BOX WORKING WIDTH (cm) | NUMBER OF BLADE PER BOX (pcs) | WORKING DEPTH (cm) | TRANSPORT WIDHT (cm) | WEIGHT (kg) | POWER REQUIREMENT | POLYTHENE FERTILIZER HOPPER (lt) |
ACM-SF3 | 3 COMPLETE | 70-75 | 50 | 16 | 10 | 300 | 690 | 30-60 hp | - |
ACM-SF5 | 3 COMPLETE 2 HALF | 70 | 50 | 16 | 10 | 330 | 835 | 50-70 | - |
ACM-SFG5 | 3 COMPLETE 2 HALF | 70 | 50 | 16 | 10 | 330 | 1020 | 60-80 hp | 180 LT X2 |
ACM-SF5 | 3 COMPLETE 2 HALF | 75 | 50 | 16 | 10 | 330 | 835 | 50-70 hp | - |
ACM-SFG5 | 3 COMPLETE 2 HALF | 75 | 50 | 16 | 10 | 330 | 1020 | 60-80 hp | 180 LT X2 |
ACM-SF5 | 5 COMPLETE | 75 | 50 | 16 | 10 | 330 | 880 | 50-70 hp | - |
ACM-SFG5 | 5 COMPLETE | 75 | 50 | 16 | 10 | 330 | 1060 | 60-80 hp | 230 LT X2 |
ACM-SF5 | 3 COMPLETE 2 HALF | 90 | 70 | 24 | 10 | 380 | 940 | 60-80 hp | - |
ACM-SFG5 | 3 COMPLETE 2 HALF | 90 | 70 | 24 | 10 | 380 | 1170 | 70-90 hp | 280 LT X2 |
ACM-SF6 | 4 COMPLETE 2 HALF | 70 | 50 | 16 | 10 | 380 | 920 | 60-80 | - |
ACM-SFG6 | 4 COMPLETE 2 HALF | 70 | 50 | 16 | 10 | 380 | 1180 | 70-90 | 230 LT X2 |
ACM-SF7 | 5 COMPLETE 2 HALF | 70 | 50 | 16 | 10 | 440 | 1100 | 70-90 | - |
ACM-SFG7 | 5 COMPLETE 2 HALF | 70 | 50 | 16 | 10 | 440 | 1320 | 80-100 | 280 LT X2 |
ACM-SF7 | 5 COMPLETE 2 HALF | 75 | 50 | 16 | 10 | 480 | 1100 | 70-90 | - |
ACM-SFG7 | 5 COMPLETE 2 HALF | 75 | 50 | 16 | 10 | 480 | 1320 | 80-100 | 280 LT X2 |
Product Documents