PRODUCT
Ozdoken Pertum series are a grain seed drill which can be used as single grain seeding or in combination with all soil tillage equipments. Pertum is avaliable with single disc row unit which has standartly pressure wheel.

Pressure adjustment can be adjusted mechanically.

With the help of variable gearbox seed are sown from 1,5 kg to 400 kg. Dosage meter can be easily adjusted according to seed size.

All range of Pertum Series has double hydraulic row marker standartly.

With the help of variable gearbox seed are sown from 1,5 kg to 400 kg. Dosage meter can be easily adjusted according to seed size.
Model | Number of Row Unit | Row Space | Working Width | Transport Width | Height | Length | Tyre Size | Weight | Seed Capacıty | Seed Capacity With Extension | Fertilizer Hopper Capacity | Fertilizer Hopper Capacity With Extension | Power Requirement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pcs | cm | cm | cm | cm | cm | kg | lt | lt | lt | lt | hp | ||
PERTUM-BS250 | 18 | 12,5 | 225 | 250 | 140 | 160 | 6.00X16 | 780 | 480 | - | - | - | 50-70 |
PERTUM-BS300 | 22 | 12,5 | 275 | 300 | 140 | 160 | 6.00X16 | 970 | 590 | 950 | - | - | 60-80 |
PERTUM-BS350 | 26 | 12,5 | 325 | 360 | 140 | 160 | 10.0/75-15.3 | 1100 | 700 | 1225 | - | - | 70-90 |
PERTUM-BS400 | 30 | 12,5 | 375 | 410 | 140 | 160 | 10.0/75-15.3 | 1280 | 830 | 1330 | - | - | 80-110 |
PERTUM-BF250 | 18 | 12,5 | 225 | 250 | 140 | 160 | 6.00X16 | 850 | 240 | 250 | - | 50-70 | |
PERTUM-BF300 | 22 | 12,5 | 275 | 300 | 140 | 160 | 6.00X16 | 1140 | 295 | 485 | 310 | 480 | 60-80 |
PERTUM-BF350 | 26 | 12,5 | 325 | 360 | 140 | 160 | 10.0/75-15.3 | 1190 | 350 | 575 | 370 | 570 | 70-90 |
PERTUM-BF400 | 30 | 12,5 | 375 | 410 | 140 | 160 | 10.0/75-15.3 | 1370 | 410 | 670 | 430 | 670 | 80-110 |
- The indicated power may vary by approximately ±20% depending on the soil structure and changes in the tractor model (two-wheel drive, etc.).