PRODUCT
Product Equipment
Technical Specifications
| Model | Roller Size (cm) | Maximum Weight (kg) | Transport Width (cm) | Working Width (cm) | Power Requirement |
| RC-GZT 250 | 45 | 1065 | 270 | 250 | 50-60 hp |
| RC-GZT 300 | 1265 | 350 | 300 | 50-60 hp | |
| RC-GZT 320 | 1295 | 370 | 320 | 60-70 hp | |
| RC-GZT 350 | 1410 | 366 | 350 | 70-80 hp | |
| RC-GZT 400 | 1540 | 420 | 400 | 80-90 hp |
Türkçe
English
Español
Русский
Français