PRODUCT
VPHE - FIXED FRAME COULTER TYPE
Ozdoken VPHE series precision planters are produced with coulter type seedbed openers. The row space can be adjusted at the desired distance. Possible to seed corn, sunflower, sugarbeet, cotton, soja. Fertilizer system and microgranule system are available as an option. It is produced from 2 rows to 12 rows.








Product Equipment
Technical Specifications
REAR WHEEL
Model | Number Of Row Unit | Row Space | Transport Widht | Height | Length | Weight | Tyre Size | Polythene Fertilizer Hopper Cap. | Metal or Inox Fertilizer Hopper Cap. | Jumbo Polythene Fertilizer Hopper Cap. | Jumbo or Inox Fertilizer Hopper Cap. | Power Requirement |
| pcs | cm | cm | cm | cm | kg | | lt | lt | lt | lt | hp |
VPHE-2 | 2 | 70-75 | 100 | 150 | 200 | 385 | 5.00x15 | - | - | - | - | 50-60 |
VPHE-G2 | 2 | 70-75 | 100 | 150 | 200 | 460 | 180 lt x 1 | 200 lt x 2 | - | - | 50-60 | |
VPHE-3 | 3 | 150 | 300 | 150 | 200 | 630 | - | - | - | - | 55-65 | |
VPHE-G3 | 3 | 150 | 300 | 150 | 200 | 800 | 180 lt x 2 | 200 lt x 2 | - | - | 55-65 | |
VPHE-4 | 4 | 70-75/90 | 300 | 150 | 200 | 670 | - | - | - | - | 60-70 | |
VPHE-G4 | 4 | 70-75/90 | 300 | 150 | 200 | 880 | 180 lt x 2 | 200 lt x 2 | 750 lt x 1 | 1000 lt x 1 | 60-70 | |
VPHE-5 | 5 | 45-50/70-75 | 300/350 | 150 | 200 | 750 | - | - | - | - | 65-75 | |
VPHE-G5 | 5 | 45-50/70-75 | 300/350 | 150 | 200 | 1055 | 180 lt x 2 | 200 lt x 2 | - | 1000 lt x 1 | 65-75 | |
VPHE-6 | 6 | 45-50/70-75 | 350/420 | 150 | 200 | 765 | - | - | - | - | 70-80 | |
VPHE-G6 | 6 | 45-50/70-75 | 350/420 | 150 | 200 | 1100 | 230 lt x 2 | 250 lt x 2 | - | - | 70-80 | |
VPHE-8 | 8 | 70 | 560 | 150 | 200 | 965 | 6.50/80-15 | - | - | - | - | 90-100 |
VPHE-G8 | 8 | 70 | 560 | 150 | 200 | 1425 | 280 lt x 2 | 400 lt x 2 | - | 700 lt x 2 | 90-100 |
- The indicated power may vary by approximately ±20% depending on the soil structure and changes in the tractor model (two-wheel drive, etc.).
.
Product Documents