PRODUCT
Product Equipment
Technical Specifications
Model | Number Of Row Unit | Row Space | Transport Width | Power Requirement | Weight |
pcs | cm | cm | hp | kg | |
VHPE-S9 | 9 | 20,5 | 300 | 60-65 | 1150 |
VHPE-S10 | 10 | 20,5 | 300 | 65-70 | 1255 |
VHPE-S11 | 11 | 20,5 | 320 | 70-75 | 1375 |
VHPE-S12 | 12 | 20,5 | 320 | 75-80 | 1450 |
VHPE-S13 | 13 | 20,5 | 380 | 80-90 | 1575 |
VHPE-S14 | 14 | 20,5 | 380 | 90-95 | 1650 |
VHPE-S15 | 15 | 20,5 | 400 | 95-100 | 1775 |
- The indicated power may vary by approximately ±20% depending on the soil structure and changes in the tractor model (two-wheel drive, etc.).
Product Documents