PRODUCT
Ozdoken Pertum series are a grain seed drill which can be used as single grain seeding or in combination with all soil tillage equipments. Pertum is avaliable with single disc row unit which has standartly pressure wheel.

Single disc has standartly with seed pressure wheel which allows precise seeding depth even on small seeds.

Pressure adjustment can be adjusted mechanically.

With the help of variable gearbox seed are sown from 1,5 kg to 400 kg. Dosage meter can be easily adjusted according to seed size.

All range of Pertum Series has double hydraulic row marker standartly.

The dosage meter has 2 type of rollers to seed small and normal size seeds. The seed change is very easy without roller change.

Easy to change depth and angle adjustment of following tines.

With the help of variable gearbox seed are sown from 1,5 kg to 400 kg. Dosage meter can be easily adjusted according to seed size.

The dosage meter has 2 type of rollers to seed small and normal size seeds . The seed change is very easy without roller change.
Model | Number of Row Unit | Row Space | Working Width | Transport Width | Height | Length | Tyre Size | Weight | Seed Capacity | Seed Capacity With Extension | Fertilizer Hopper Capacity | Fertilizer Hopper Capacity With Extension | Power Requirement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pcs | cm | cm | cm | cm | cm | kg | lt | lt | lt | lt | hp | ||
PERTUM-S250 | 20 | 12,5 | 250 | 250 | 140 | 160 | 6.00X16 | 860 | 480 | - | - | - | 50-70 |
PERTUM-S300 | 24 | 12,5 | 300 | 300 | 140 | 160 | 6.00X16 | 1050 | 590 | 950 | - | - | 60-80 |
PERTUM-S350 | 28 | 12,5 | 350 | 360 | 140 | 160 | 10.0/75-15.3 | 1180 | 700 | 1225 | - | - | 70-90 |
PERTUM-S400 | 32 | 12,5 | 400 | 410 | 140 | 160 | 10.0/75-15.3 | 1365 | 830 | 1330 | - | - | 80-110 |
PERTUM-F250 | 20 | 12,5 | 250 | 250 | 140 | 160 | 6.00X16 | 930 | 240 | 300 | 250 | - | 50-70 |
PERTUM-F300 | 24 | 12,5 | 300 | 300 | 140 | 160 | 6.00X16 | 1130 | 295 | 485 | 310 | 480 | 60-80 |
PERTUM-F350 | 28 | 12,5 | 350 | 360 | 140 | 160 | 10.0/75-15.3 | 1270 | 350 | 575 | 370 | 570 | 70-90 |
PERTUM-F400 | 32 | 12,5 | 400 | 410 | 140 | 160 | 10.0/75-15.3 | 1450 | 410 | 670 | 430 | 670 | 80-110 |
- The indicated power may vary by approximately ±20% depending on the soil structure and changes in the tractor model (two-wheel drive, etc.).