= el.offsetTop - 200) {
activeTab = section;
}
}
">
Équipement du Produit
Spécifications Techniques
| Model | PGD-H-28 | PGD-H-32 | PGD-H-36 | PGD-H-40 | PGD-H-44 | PGD-H-48 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nombre de disques | 28 | 32 | 36 | 40 | 44 | 48 | ||||||
| Diamètre des disques (mm) | 460 x 3,5 /510 x 4 | 460 x 3,5 /510 x 4 | 460 x 3,5 /510 x 4 | 460 x 3,5 /510 x 4 | 460 x 3,5 /510 x 4 | 460 x 3,5 /510 x 4 | 460 x 3,5 /510 x 4 | |||||
| DISTANCE ENTRE DISQUES (cm) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||||
| Nombre de paliers | 8 | 8 | 12 | 12 | 12 | 12 | ||||||
| Dimensions du cadre principal (cm) | 100 x 100 x 6 | 100 x 100 x 6 | 100 x 100 x 8 | 100 x 100 x 8 | 100 x 100 x 8 | 100 x 100 x 8 | ||||||
| Poids (kg) | 1090 | 1220 | 1305 | 1335 | 1410 | 1580 | ||||||
| Longueur totale (cm) | 490 | 490 | 490 | 490 | 490 | 490 | 490 | |||||
| Hauteur totale (cm) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |||||
| Largeur totale (cm) | 273 | 309 | 345 | 381 | 417 | 453 | ||||||
| Hauteur de travail (cm) | 252 | 288 | 324 | 360 | 396 | 432 | ||||||
| Puissance Requise (hp) | 65-80 | 75-90 | 90-105 | 100-115 | 115-130 | 115-130 | ||||||
FR




