= el.offsetTop - 200) {
activeTab = section;
}
}
">
45-105
ch puissance du tracteur
176-352
cm largeur de travail
Équipement du Produit
Spécifications Techniques
| Model | VVY-8 | VVY-9 | VVY-10 | VVY-11 | VVY-12 | VVY-13 | VVY-14 | VVY-15 | VVY-16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nombre de disques | 8 | + | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||
| Diamètre des disques (mm) | 560 / 4,5 | 560 / 4,5 | 560 / 4,5 | 560 / 4,5 | 560 / 4,5 | 560 / 4,5 | 560 / 4,5 | 560 / 4,5 | 560 / 4,5 | 560 / 4,5 | ||||||||
| DISTANCE ENTRE DISQUES (cm) | - | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||
| Nombre de paliers | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | |||||||||
| Dimensions du cadre principal (cm) | 100 x 100 x 6 | 100 x 100 x 6 | 100 x 100 x 6 | 100 x 100 x 6 | 100 x 100 x 6 | 100 x 100 x 6 | 100 x 100 x 6 | 100 x 100 x 6 | 100 x 100 x 6 | 100 x 100 x 6 | ||||||||
| Poids (kg) | 550 | 580 | 620 | 650 | 690 | 730 | 765 | 795 | 820 | |||||||||
| Longueur totale (cm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | ||||||||
| Hauteur totale (cm) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | ||||||||
| Largeur totale (cm) | 310 | 238 | 270 | 285 | 300 | 330 | 360 | 370 | 400 | |||||||||
| Largeur de travail (cm) | 176 | 198 | 220 | 242 | 264 | 286 | 308 | 330 | 352 | |||||||||
| Puissance Requise (hp) | 45-65 | 50-70 | 55-75 | 60-80 | 65-85 | 70-90 | 75-95 | 80-100 | 85-105 | |||||||||
FR


