= el.offsetTop - 200) {
activeTab = section;
}
}
">
70-175
ch puissance du tracteur
234-454
cm largeur de travail
Équipement du Produit
Spécifications Techniques
| Model | PGD-B-18 | PGD-B-20 | PGD-B-22 | PGD-B-24 | PGD-B-26 | PGD-B-28 | PGD-B-30 | PGD-B-32 | PGD-B-34 | PGD-B-36 | PGD-B-38 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nombre de disques | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |||||||||||
| Diamètre du disque (mm) | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | 560 x 4,5 / 610 x 5 / 660 X 6 | ||||||||||
| Distance entre disques (cm) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||
| Nombre de paliers | 4 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | |||||||||||
| Dimensions du cadre principal (cm) | 100 x 200 x 6 | 100 x 200 x 6 | 100 x 200 x 6 | 100 x 200 x 6 | 100 x 200 x 6 | 100 x 200 x 6 | 100 x 200 x 6 | 100 x 200 x 8 | 100 x 200 x 8 | 100 x 200 x 8 | 100 x 200 x 8 | |||||||||||
| Dimensions du bâti du disque (mm) | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | ||||||||||
| Poids (kg) | 1680 | 1760 | 1840 | 1915 | 1995 | 2065 | 2200 | 2351 | 2510 | 2680 | 2750 | |||||||||||
| Longueur totale (cm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||
| Hauteur totale (cm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | ||||||||||
| Largeur de travail (cm) | 234 | 256 | 278 | 300 | 322 | 344 | 366 | 388 | 410 | 432 | 454 | |||||||||||
| Largeur de travail (cm) | 198 | 220 | 242 | 264 | 286 | 308 | 330 | 352 | 374 | 396 | 418 | |||||||||||
| Puissance Requise (cv) | 70-80 | 75-85 | 90-100 | 100-110 | 110-120 | 120-130 | 125-135 | 135-145 | 145-155 | 155-165 | 165-175 | |||||||||||
FR




